Runway vs Typeframes
RunwayAI Video Generation
From $12 / seat / moPublished price
TypeframesAI Video Generation
Runway AI Video Generation Advancing creativity with AI. | Typeframes AI Video Generation Create videos people actually watch | |
|---|---|---|
| Overview | ||
| Category | AI Video Generation | AI Video Generation |
| What it is | Runway is an AI creative toolkit providing video generation, image editing, and motion graphics tools powered by generative AI. | Video creation tool that transforms text into animated videos for product launches, social media, and startup demos. |
| Pricing | ||
| Published price | From $12 / seat / mo Free (125 one-time credits, 3 projects, 5GB). Standard $12/seat/mo billed annually ($15 monthly): 625 credits/mo, all image+video models, 4K upscaling, no watermarks. Pro $28/mo a… | No authoritative current public numeric price was verified; commercial access is priced by quote. |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2023 |
| Team size | 201-500 employees | 1-10 employees |
| Headquarters | New York, New York | Remote |
| Featured clients | Oscar-winning films | Not available |
Where these sit in AI Video Generation
- Runway$144
- AI Video Generation median$468
Per seat, per year, across 19 products publishing a price. Half of AI Video Generation sits between $240 and $912, and 26% of its plans are priced on request. Typeframes states a range rather than a single yearly figure, so it is not marked here.
See the whole AI Video Generation market