Render vs Vercel
RenderCloud Hosting
$7+ / service / monthPublished price
VercelCloud Hosting
Render Cloud Hosting Build, deploy, and scale your apps with unparalleled ease. | Vercel Cloud Hosting Develop. Preview. Ship. | |
|---|---|---|
| Overview | ||
| Category | Cloud Hosting | Cloud Hosting |
| What it is | Render is a unified cloud platform for building and running applications that combines web services, static sites, databases, cron jobs, and background workers with automatic deploys from Git. | Vercel is a cloud platform for frontend developers that enables instant deployments, automatic CI/CD, and edge computing. It is the company behind Next.js and provides optimized hosting for modern web frameworks. |
| Pricing | ||
| Published price | $7+ / service / month Free: Static sites, web services with spin-down Individual: Starting at $7/month per service - Always-on, custom domains Team: $19/user/month - Team management, shared environment… | Hobby: Free - Personal projects, non-commercial use Pro: $20/user/month - $20 monthly usage credit, team collaboration, Turbo builds Enterprise: Custom pricing - 99.99% SLA, manag… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2015 |
| Team size | 51-200 employees | 501-1,000 employees |
| Headquarters | San Francisco, California | San Francisco, California |
| Featured clients | Hims & Hers, 1Password, Tines | Washington Post, Under Armour, Sonos |
Where these sit in Cloud Hosting
- Render$84
- Cloud Hosting median$600
Per seat, per year, across 28 products publishing a price. Half of Cloud Hosting sits between $120 and $2,925, and 16% of its plans are priced on request. Vercel states a range rather than a single yearly figure, so it is not marked here.
See the whole Cloud Hosting market