AWS vs DigitalOcean
AWSCloud Hosting
From $3.50 / moPublished priceDeal liveOn Cubbie now
DigitalOceanCloud Hosting
Deal liveOn Cubbie now
Drag a product here or start typing
AWS | DigitalOcean | |
|---|---|---|
| Overview | ||
| Tagline | Build on the broadest and deepest cloud platform | Simplicity at scale. |
| Description | Amazon Web Services (AWS) is the world's most comprehensive cloud computing platform, offering over 200 fully featured services including compute, storage, databases, machine learning, and AI from data centers globally. It serves millions of customers including startups, enterprises, and government agencies. | DigitalOcean is a cloud infrastructure provider offering simple, affordable compute, storage, databases, and Kubernetes for developers and small businesses. |
| Category | Cloud Hosting | Cloud Hosting |
| Pricing | ||
| Published price | From $3.50 / mo | Not available |
| Deal on Cubbie | $5,000 in credits Live now | $5k credits Live now |
| Company | ||
| Founded | 2006 | 2011 |
| Team size | 10,001+ employees | 1,001-5,000 employees |
| Headquarters | Seattle, Washington | New York, New York |
| Featured clients | Netflix, NASA, Samsung | Gitlab, Splunk, WeWork |
Where these sit in Cloud Hosting
- AWS$42
- DigitalOcean$48
- Cloud Hosting median$600
Per seat, per year, across 28 products publishing a price. Half of Cloud Hosting sits between $120 and $2,925, and 16% of its plans are priced on request.
See the whole Cloud Hosting market