Raw Shorts vs VideoGen
Raw ShortsAI Video Generation
VideoGenAI Video Generation
From $19 / monthPublished price
Raw Shorts AI Video Generation AI-powered video maker that transforms text and data into animated videos for marketing and business communication. | VideoGen AI Video Generation Create and edit videos in one click | |
|---|---|---|
| Overview | ||
| Category | AI Video Generation | AI Video Generation |
| What it is | AI-powered video maker that transforms text and data into animated videos for marketing and business communication. | AI video creator that generates short videos from text with stock footage, voiceovers, and music selection. |
| Pricing | ||
| Published price | The original product name has been replaced or folded into a successor offering. Current commercial terms require confirmation from the vendor. | From $19 / month VideoGen offers limited free access and publishes paid creator plans beginning around $19 per month, with generation limits varying by tier. |
| Pricing model | Not available | Tiered plans |
| Free options | No free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2023 |
| Team size | 11-50 employees | 1-10 employees |
| Headquarters | Ottawa, Canada | San Francisco, CA |
Where these sit in AI Video Generation
- VideoGen$228
- AI Video Generation median$468
Per seat, per year, across 19 products publishing a price. Half of AI Video Generation sits between $240 and $912, and 26% of its plans are priced on request. Raw Shorts states a range rather than a single yearly figure, so it is not marked here.
See the whole AI Video Generation market