Quartz vs Webflow
QuartzWebsite Builders
FreePublished price
WebflowWebsite Builders
Quartz Website Builders Fast, batteries-included static-site generator | Webflow Website Builders Your site should do more than look good. | |
|---|---|---|
| Overview | ||
| Category | Website Builders | Website Builders |
| What it is | Fast open-source static site generator that transforms Markdown content into a fully featured website. | Webflow is a visual web development platform that lets designers build responsive, production-ready websites without writing code, with built-in CMS and hosting. |
| Pricing | ||
| Published price | Free Quartz is an open-source static-site generator for publishing digital gardens and notes. | Starter: Free - 1 page, Webflow.io subdomain Basic: $18/month (annual) - Custom domain, 150 pages CMS: $29/month (annual) - CMS collections, 2,000 items Business: $49/month (annua… |
| Pricing model | Free | Not available |
| Free options | Free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2012 |
| Team size | 1-10 employees | 501-1,000 employees |
| Headquarters | San Francisco, CA | San Francisco, California |
| Featured clients | Not available | Jasper, Lattice, Upwork, Dell |
Where these sit in Website Builders
- Webflow$216
- Website Builders median$293
Per seat, per year, across 16 products publishing a price. Half of Website Builders sits between $174 and $468, and 13% of its plans are priced on request. Quartz states a range rather than a single yearly figure, so it is not marked here.
See the whole Website Builders market