Webflow vs Wix
WebflowWebsite Builders
WixWebsite Builders
Webflow Website Builders Your site should do more than look good. | Wix Website Builders Get everything you need to build a website your way. | |
|---|---|---|
| Overview | ||
| Category | Website Builders | Website Builders |
| What it is | Webflow is a visual web development platform that lets designers build responsive, production-ready websites without writing code, with built-in CMS and hosting. | Cloud-based website builder with drag-and-drop editing, AI site generation, ecommerce, and a marketplace of apps for small businesses. |
| Pricing | ||
| Published price | Starter: Free - 1 page, Webflow.io subdomain Basic: $18/month (annual) - Custom domain, 150 pages CMS: $29/month (annual) - CMS collections, 2,000 items Business: $49/month (annua… | Not published |
| Pricing model | Not available | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2012 | 2006 |
| Team size | 501-1,000 employees | 5001-10000 employees |
| Headquarters | San Francisco, California | Tel Aviv, Israel |
| Featured clients | Jasper, Lattice, Upwork, Dell | Not available |
Where these sit in Website Builders
- Webflow$216
- Website Builders median$293
Per seat, per year, across 16 products publishing a price. Half of Website Builders sits between $174 and $468, and 13% of its plans are priced on request. Wix states a range rather than a single yearly figure, so it is not marked here.
See the whole Website Builders market