Potion vs Storykit
PotionAI Video Generation
$99/user/monthPublished price
StorykitAI Video Generation
From EUR 99/moPublished price
Potion AI Video Generation Generate unlimited AI videos easily. Create hyper-realistic custom & personalized AI videos in your own face, voice & gestures. | Storykit AI Video Generation Make 200% more video – with 95% less budget | |
|---|---|---|
| Overview | ||
| Category | AI Video Generation | AI Video Generation |
| What it is | AI-personalized video messaging platform for sales teams generating custom videos at scale from templates. | AI-powered video creation platform from Sweden that transforms text into professional videos for marketing and internal communications. |
| Pricing | ||
| Published price | $99/user/month | From EUR 99/mo |
| Pricing model | Tiered plans | Not available |
| Free options | No free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2020 | 2017 |
| Team size | 11-50 employees | 51-100 employees |
| Headquarters | San Francisco, CA | Stockholm, Sweden |
Where these sit in AI Video Generation
- Potion$1,188
- AI Video Generation median$468
Per seat, per year, across 19 products publishing a price. Half of AI Video Generation sits between $240 and $912, and 26% of its plans are priced on request. Storykit states a range rather than a single yearly figure, so it is not marked here.
See the whole AI Video Generation market