Pika vs VideoGen
PikaAI Video Generation
From $8 / moPublished price
VideoGenAI Video Generation
From $19 / monthPublished price
Pika AI Video Generation Creativity that moves. | VideoGen AI Video Generation Create and edit videos in one click | |
|---|---|---|
| Overview | ||
| Category | AI Video Generation | AI Video Generation |
| What it is | Pika is an AI video generation platform creating and editing videos from text, images, and video inputs. | AI video creator that generates short videos from text with stock footage, voiceovers, and music selection. |
| Pricing | ||
| Published price | From $8 / mo Credit-based plans: Free (80 credits/mo, 480p, watermark), Standard $8/mo (700 credits, watermarked, no commercial use), Pro $28/mo (2,300 credits, commercial use, watermark-free)… | From $19 / month VideoGen offers limited free access and publishes paid creator plans beginning around $19 per month, with generation limits varying by tier. |
| Pricing model | Usage-based | Tiered plans |
| Free options | Free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2023 | 2023 |
| Team size | 51-200 employees | 1-10 employees |
| Headquarters | Palo Alto, California | San Francisco, CA |
| Featured clients | Content creators | Not available |
Where these sit in AI Video Generation
- Pika$96
- VideoGen$228
- AI Video Generation median$468
Per seat, per year, across 19 products publishing a price. Half of AI Video Generation sits between $240 and $912, and 26% of its plans are priced on request.
See the whole AI Video Generation market