Namely vs Rippling
NamelyHuman Resources (HR)
$12+ / employee / monthPublished price
RipplingHuman Resources (HR)
Deal liveOn Cubbie now
Drag a product here or start typing
Namely | Rippling | |
|---|---|---|
| Overview | ||
| Tagline | People operations for mid-size companies. | The workforce management platform that does it all |
| Description | Namely provides HR, payroll, and benefits administration software designed for mid-size companies with streamlined enrollment and compliance management. | Rippling is a unified workforce management platform combining HR, IT, payroll, benefits, and spend management. It connects employee data across all business systems from hire to retire. |
| Category | Human Resources (HR) | Human Resources (HR) |
| Pricing | ||
| Published price | $12+ / employee / month | Not available |
| Deal on Cubbie | None right now | 6 months free Live now |
| Company | ||
| Founded | 2012 | 2016 |
| Team size | 201-500 employees | 1,001-5,000 employees |
| Headquarters | New York, New York | San Francisco, California |
| Featured clients | Mid-size companies | Superhuman, Popl, Compass Mining |
Where these sit in Human Resources (HR)
- Namely$144
- Rippling$96
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market