ModelScope vs Waymark
ModelScopeAI Video Generation
Free / Open SourcePublished price
WaymarkAI Video Generation
$99/monthPublished price
ModelScope AI Video Generation ModelScope 魔搭社区 | Waymark AI Video Generation AI video ads. Made in minutes. Built to perform. | |
|---|---|---|
| Overview | ||
| Category | AI Video Generation | AI Video Generation |
| What it is | Open-source model hub by Alibaba with text-to-video generation models and AI development tools. | AI video creation platform for local marketers generating TV-quality commercials and digital ads from business info. |
| Pricing | ||
| Published price | Free / Open Source Free open-source Model-as-a-Service community from Alibaba Cloud. Core functions (model browsing, online demos, basic API calls, notebooks with free CPU/GPU compute) are free; fre… | $99/month |
| Pricing model | Not available | Custom quote |
| Free options | Free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2014 |
| Team size | 10000+ employees | 51-200 employees |
| Headquarters | Hangzhou, China | Detroit, MI |
Where these sit in AI Video Generation
- Waymark$1,188
- AI Video Generation median$468
Per seat, per year, across 19 products publishing a price. Half of AI Video Generation sits between $240 and $912, and 26% of its plans are priced on request. ModelScope states a range rather than a single yearly figure, so it is not marked here.
See the whole AI Video Generation market