ModelScope vs VideoGen
ModelScopeAI Video Generation
Free / Open SourcePublished price
VideoGenAI Video Generation
From $19 / monthPublished price
ModelScope AI Video Generation ModelScope 魔搭社区 | VideoGen AI Video Generation Create and edit videos in one click | |
|---|---|---|
| Overview | ||
| Category | AI Video Generation | AI Video Generation |
| What it is | Open-source model hub by Alibaba with text-to-video generation models and AI development tools. | AI video creator that generates short videos from text with stock footage, voiceovers, and music selection. |
| Pricing | ||
| Published price | Free / Open Source Free open-source Model-as-a-Service community from Alibaba Cloud. Core functions (model browsing, online demos, basic API calls, notebooks with free CPU/GPU compute) are free; fre… | From $19 / month VideoGen offers limited free access and publishes paid creator plans beginning around $19 per month, with generation limits varying by tier. |
| Pricing model | Not available | Tiered plans |
| Free options | Free plan · No free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2023 |
| Team size | 10000+ employees | 1-10 employees |
| Headquarters | Hangzhou, China | San Francisco, CA |
Where these sit in AI Video Generation
- VideoGen$228
- AI Video Generation median$468
Per seat, per year, across 19 products publishing a price. Half of AI Video Generation sits between $240 and $912, and 26% of its plans are priced on request. ModelScope states a range rather than a single yearly figure, so it is not marked here.
See the whole AI Video Generation market