MinIO vs Northflank
MinIOCloud Hosting
$10+ / TB / monthPublished price
NorthflankCloud Hosting
From $2.70 / moPublished price
MinIO Cloud Hosting High performance object storage. | Northflank Cloud Hosting Managed infrastructure for modern app teams. | |
|---|---|---|
| Overview | ||
| Category | Cloud Hosting | Cloud Hosting |
| What it is | MinIO is a high-performance, S3-compatible object storage system designed for AI, machine learning, and analytics workloads in private and hybrid cloud environments. | Northflank is a cloud application platform for deploying services, jobs, databases, and internal tooling with a more productized platform experience. |
| Pricing | ||
| Published price | $10+ / TB / month Community: Free - Open source AGPLv3 Standard: $10/TB/month - Enterprise support Enterprise: Custom pricing - 24/7 support, SLA | From $2.70 / mo Free Sandbox tier (2 services, 1 database, 2 cron jobs) plus pay-as-you-go compute with no seat fees. Smallest paid compute (nf-compute-10) is $2.70/mo ($0.0038/hr). Unit rates: C… |
| Pricing model | Tiered plans | Usage-based |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2019 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | San Francisco, California | London, England |
| Featured clients | VMware, Nutanix, Cisco | Not available |
Where these sit in Cloud Hosting
- MinIO$120
- Northflank$32
- Cloud Hosting median$600
Per seat, per year, across 28 products publishing a price. Half of Cloud Hosting sits between $120 and $2,925, and 16% of its plans are priced on request.
See the whole Cloud Hosting market