Vendor 1
MailmodoEmail Marketing
Interactive email marketing platform enabling AMP emails with forms, surveys, carts, and calendars embedded directly inside the email body.
$39+ / monthPriceNo reviewsRating2020Founded
Interactive email marketing platform enabling AMP emails with forms, surveys, carts, and calendars embedded directly inside the email body.
Email automation tool purpose-built for SaaS, supporting company-level messaging, behavior-triggered emails, and in-app broadcasts for onboarding and retention.
| Vendor 1 Mailmodo Email Marketing Run Email Marketing on Autopilot | Vendor 2 Userlist Email Marketing Finally, an email tool that meets the complexity of your SaaS business. | |
|---|---|---|
| Overview | ||
| Category | Email Marketing | Email Marketing |
| What it is | Interactive email marketing platform enabling AMP emails with forms, surveys, carts, and calendars embedded directly inside the email body. | Email automation tool purpose-built for SaaS, supporting company-level messaging, behavior-triggered emails, and in-app broadcasts for onboarding and retention. |
| Pricing | ||
| Price | $39+ / month | $149+ / month |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan, Free trial | No free plan, Free trial |
| Company | ||
| Founded | 2020 | 2017 |
| Team size | 51-100 employees | 1-10 employees |
| Headquarters | Bangalore, India | Remote |
Typical monthly range: $14.25–$185.53 per seat. 23% are priced on request.
See the whole Email Marketing market