Mailchimp vs Sendfox
MailchimpEmail Marketing
SendfoxEmail Marketing
From $19 / moPublished price
Drag a product here or start typing
Mailchimp | Sendfox | |
|---|---|---|
| Overview | ||
| Tagline | Turn emails into revenue | Simple, affordable email marketing for content creators, small businesses, and entrepreneurs. |
| Description | Mailchimp is an all-in-one marketing platform specializing in email marketing, automation, and audience management. It helps businesses design campaigns, build landing pages, and grow their customer base. | Affordable email marketing tool for content creators with lifetime deal pricing and automation workflows. |
| Category | Email Marketing | Email Marketing |
| Pricing | ||
| Published price | Not available | From $19 / mo |
| Company | ||
| Founded | 2001 | 2019 |
| Team size | 1,001-5,000 employees | 1-10 employees |
| Headquarters | Atlanta, Georgia | Charleston, SC |
| Featured clients | TED, Nikon, New Belgium Brewing | Not available |
Where these sit in Email Marketing
- Sendfox$228
- Email Marketing median$480
Per seat, per year, across 29 products publishing a price. Half of Email Marketing sits between $168 and $2,321, and 23% of its plans are priced on request. Mailchimp states a range rather than a single yearly figure, so it is not marked here.
See the whole Email Marketing market