Luma AI vs Waymark
Luma AIAI Video Generation
From $9.99 / moPublished price
WaymarkAI Video Generation
$99/monthPublished price
Luma AI AI Video Generation Luma takes you from idea to finished. Your call, every step. | Waymark AI Video Generation AI video ads. Made in minutes. Built to perform. | |
|---|---|---|
| Overview | ||
| Category | AI Video Generation | AI Video Generation |
| What it is | AI platform for 3D and video generation including Dream Machine for creating realistic video from text. | AI video creation platform for local marketers generating TV-quality commercials and digital ads from business info. |
| Pricing | ||
| Published price | From $9.99 / mo Free tier with limited credits and watermarks. Paid, credit-based tiers: Lite $9.99/mo (~3,200 credits, personal use), Plus ~$30/mo (10,000 credits, commercial rights, no watermar… | $99/month |
| Pricing model | Tiered plans | Custom quote |
| Free options | Free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2021 | 2014 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | San Francisco, CA | Detroit, MI |
Where these sit in AI Video Generation
- Luma AI$120
- Waymark$1,188
- AI Video Generation median$468
Per seat, per year, across 19 products publishing a price. Half of AI Video Generation sits between $240 and $912, and 26% of its plans are priced on request.
See the whole AI Video Generation market