Luma AI vs VideoGen
Luma AIAI Video Generation
From $9.99 / moPublished price
VideoGenAI Video Generation
From $19 / monthPublished price
Luma AI AI Video Generation Luma takes you from idea to finished. Your call, every step. | VideoGen AI Video Generation Create and edit videos in one click | |
|---|---|---|
| Overview | ||
| Category | AI Video Generation | AI Video Generation |
| What it is | AI platform for 3D and video generation including Dream Machine for creating realistic video from text. | AI video creator that generates short videos from text with stock footage, voiceovers, and music selection. |
| Pricing | ||
| Published price | From $9.99 / mo Free tier with limited credits and watermarks. Paid, credit-based tiers: Lite $9.99/mo (~3,200 credits, personal use), Plus ~$30/mo (10,000 credits, commercial rights, no watermar… | From $19 / month VideoGen offers limited free access and publishes paid creator plans beginning around $19 per month, with generation limits varying by tier. |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2021 | 2023 |
| Team size | 51-200 employees | 1-10 employees |
| Headquarters | San Francisco, CA | San Francisco, CA |
Where these sit in AI Video Generation
- Luma AI$120
- VideoGen$228
- AI Video Generation median$468
Per seat, per year, across 19 products publishing a price. Half of AI Video Generation sits between $240 and $912, and 26% of its plans are priced on request.
See the whole AI Video Generation market