Luma AI vs Storykit
Luma AIAI Video Generation
From $9.99 / moPublished price
StorykitAI Video Generation
From EUR 99/moPublished price
Luma AI AI Video Generation Luma takes you from idea to finished. Your call, every step. | Storykit AI Video Generation Make 200% more video – with 95% less budget | |
|---|---|---|
| Overview | ||
| Category | AI Video Generation | AI Video Generation |
| What it is | AI platform for 3D and video generation including Dream Machine for creating realistic video from text. | AI-powered video creation platform from Sweden that transforms text into professional videos for marketing and internal communications. |
| Pricing | ||
| Published price | From $9.99 / mo Free tier with limited credits and watermarks. Paid, credit-based tiers: Lite $9.99/mo (~3,200 credits, personal use), Plus ~$30/mo (10,000 credits, commercial rights, no watermar… | From EUR 99/mo |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2021 | 2017 |
| Team size | 51-200 employees | 51-100 employees |
| Headquarters | San Francisco, CA | Stockholm, Sweden |
Where these sit in AI Video Generation
- Luma AI$120
- AI Video Generation median$468
Per seat, per year, across 19 products publishing a price. Half of AI Video Generation sits between $240 and $912, and 26% of its plans are priced on request. Storykit states a range rather than a single yearly figure, so it is not marked here.
See the whole AI Video Generation market