Linode vs Vercel
LinodeCloud Hosting
VercelCloud Hosting
Linode Cloud Hosting Cloud computing designed for you. | Vercel Cloud Hosting Develop. Preview. Ship. | |
|---|---|---|
| Overview | ||
| Category | Cloud Hosting | Cloud Hosting |
| What it is | Linode (now Akamai Cloud Computing) offers simple, affordable cloud infrastructure including virtual machines, Kubernetes, object storage, and managed databases. | Vercel is a cloud platform for frontend developers that enables instant deployments, automatic CI/CD, and edge computing. It is the company behind Next.js and provides optimized hosting for modern web frameworks. |
| Pricing | ||
| Published price | Shared CPU: From $5/month (1 GB RAM) Dedicated CPU: From $36/month Kubernetes: Free control plane + worker node costs Object Storage: $5/month for 250 GB | Hobby: Free - Personal projects, non-commercial use Pro: $20/user/month - $20 monthly usage credit, team collaboration, Turbo builds Enterprise: Custom pricing - 99.99% SLA, manag… |
| Pricing model | Flat rate | Tiered plans |
| Free options | Not available | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2003 | 2015 |
| Team size | 201-500 employees | 501-1,000 employees |
| Headquarters | Philadelphia, Pennsylvania | San Francisco, California |
| Featured clients | Blizzard, GoDaddy | Washington Post, Under Armour, Sonos |
Where these sit in Cloud Hosting
- Linode$60
- Cloud Hosting median$600
Per seat, per year, across 28 products publishing a price. Half of Cloud Hosting sits between $120 and $2,925, and 16% of its plans are priced on request. Vercel states a range rather than a single yearly figure, so it is not marked here.
See the whole Cloud Hosting market