Vendor 1
JobTreadProject Management
Construction management software for builders with estimating, scheduling, and financials.
$199 / monthPriceNo reviewsRating2019Founded
Construction management software for builders with estimating, scheduling, and financials.
Collaborative work management platform unifying projects, tasks, and workflows.
| Vendor 1 JobTread Project Management The New Standard for Managing Construction Projects | Vendor 2 SmartSuite Project Management Connected GRC Platform for the Enterprise | |
|---|---|---|
| Overview | ||
| Category | Project Management | Project Management |
| What it is | Construction management software for builders with estimating, scheduling, and financials. | Collaborative work management platform unifying projects, tasks, and workflows. |
| Pricing | ||
| Price | $199 / month | Not available |
| Pricing model | Tiered plans | Per seat |
| Free options | No free plan | No free plan, Free trial |
| Company | ||
| Founded | 2019 | 2020 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Dallas, TX | Newark, DE |
Typical monthly range: $9–$36 per seat. 27% are priced on request.
See the whole Project Management market