HighQ vs Intapp
HighQLegal Practice Management
IntappLegal Practice Management
HighQ Legal Practice Management Accelerate legal delivery through secure collaboration, automated workflows, and AI-powered client engagement. | Intapp Legal Practice Management AI-powered software solutions for professionals. | |
|---|---|---|
| Overview | ||
| Category | Legal Practice Management | Legal Practice Management |
| What it is | Legal collaboration platform from Thomson Reuters for matter management, client extranets, and deal rooms. | Business applications platform for legal and professional services firms |
| Pricing | ||
| Published price | Quote-only. Thomson Reuters publishes no list price; HighQ is sold per-user annually with add-ons for workflow automation, document automation (Contract Express), and integrations… | Not published |
| Free options | No free plan · No free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2001 | 2000 |
| Team size | 1000-5000 employees | 1001-5000 employees |
| Headquarters | London, UK | Palo Alto, CA |
Where these sit in Legal Practice Management
- Intapp$5
- Legal Practice Management median$948
Per seat, per year, across 8 products publishing a price. Half of Legal Practice Management sits between $600 and $1,788, and 38% of its plans are priced on request. HighQ states a range rather than a single yearly figure, so it is not marked here.
See the whole Legal Practice Management market