HiBob vs Sesame HR
HiBobHuman Resources (HR)
Sesame HRHuman Resources HR
HiBob Human Resources (HR) Modern HR for modern business. | Sesame HR Human Resources HR Reshape your team's work experience | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources HR |
| What it is | Hibob is a modern HR platform designed to streamline HR processes, enhance employee engagement, and foster vibrant workplace cultures. | All-in-one HR software for SMBs with time tracking, document management, employee portal, and analytics. |
| Pricing | ||
| Published price | Contact HiBob directly for custom pricing depending on your organization's size and needs. | Not published |
| Pricing model | Custom quote | Per seat |
| Free options | Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2015 |
| Team size | 501-1,000 employees | 101-200 employees |
| Headquarters | New York City, New York | Valencia, Spain |
| Featured clients | Fiverr, DefinedCrowd, Jimdo. VaynerMedia, Huel | Not available |
Where these sit in Human Resources (HR)
- HiBob$192
- Sesame HR$48
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market