HiBob vs RemoFirst
HiBobHuman Resources (HR)
RemoFirstHuman Resources (HR)
Starts at $199/employee/moPublished price
HiBob Human Resources (HR) Modern HR for modern business. | RemoFirst Human Resources (HR) AI where it matters. Humans where it counts. | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources (HR) |
| What it is | Hibob is a modern HR platform designed to streamline HR processes, enhance employee engagement, and foster vibrant workplace cultures. | Affordable EOR platform for SMBs to hire full-time employees in 170+ countries with local compliance. |
| Pricing | ||
| Published price | Contact HiBob directly for custom pricing depending on your organization's size and needs. | Starts at $199/employee/mo |
| Pricing model | Custom quote | Flat rate |
| Free options | Free trial | Free plan |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2021 |
| Team size | 501-1,000 employees | 201-500 employees |
| Headquarters | New York City, New York | San Francisco, CA |
| Featured clients | Fiverr, DefinedCrowd, Jimdo. VaynerMedia, Huel | Not available |
Where these sit in Human Resources (HR)
- HiBob$192
- RemoFirst$2,388
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market