HiBob vs Paycom
HiBobHuman Resources (HR)
PaycomHuman Resources (HR)
HiBob Human Resources (HR) Modern HR for modern business. | Paycom Human Resources (HR) Technology to find, manage, pay, and retain employees. | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources (HR) |
| What it is | Hibob is a modern HR platform designed to streamline HR processes, enhance employee engagement, and foster vibrant workplace cultures. | Paycom is a cloud HCM platform providing payroll, talent management, HR management, and time/labor management with employee-driven data entry. |
| Pricing | ||
| Published price | Contact HiBob directly for custom pricing depending on your organization's size and needs. | Custom pricing based on headcount Typical: $25-35/employee/month for full platform |
| Pricing model | Custom quote | Custom quote |
| Free options | Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 1998 |
| Team size | 501-1,000 employees | 5,001-10,000 employees |
| Headquarters | New York City, New York | Oklahoma City, Oklahoma |
| Featured clients | Fiverr, DefinedCrowd, Jimdo. VaynerMedia, Huel | Various mid-market companies |
Where these sit in Human Resources (HR)
- HiBob$192
- Paycom$300
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market