HiBob vs Kenjo
HiBobHuman Resources (HR)
KenjoHuman Resources (HR)
HiBob Human Resources (HR) Modern HR for modern business. | Kenjo Human Resources (HR) All your HR tasks in one place: shift planning, time tracking, and payroll preparation | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources (HR) |
| What it is | Hibob is a modern HR platform designed to streamline HR processes, enhance employee engagement, and foster vibrant workplace cultures. | European HR software with absence management, performance reviews, shift planning, and payroll preparation. |
| Pricing | ||
| Published price | Contact HiBob directly for custom pricing depending on your organization's size and needs. | Not published |
| Pricing model | Custom quote | Per seat |
| Free options | Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2015 | 2017 |
| Team size | 501-1,000 employees | 51-100 employees |
| Headquarters | New York City, New York | Berlin, Germany |
| Featured clients | Fiverr, DefinedCrowd, Jimdo. VaynerMedia, Huel | Not available |
Where these sit in Human Resources (HR)
- HiBob$192
- Kenjo$48
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market