Heroku vs Northflank
HerokuCloud Hosting
NorthflankCloud Hosting
From $2.70 / moPublished price
Heroku Cloud Hosting Focus on apps, not ops. | Northflank Cloud Hosting Managed infrastructure for modern app teams. | |
|---|---|---|
| Overview | ||
| Category | Cloud Hosting | Cloud Hosting |
| What it is | Heroku is a cloud platform as a service (PaaS) that enables developers to build, run, and scale applications without managing infrastructure. | Northflank is a cloud application platform for deploying services, jobs, databases, and internal tooling with a more productized platform experience. |
| Pricing | ||
| Published price | Eco: $5/month - 1,000 dyno hours shared Basic: $7/month per dyno Standard: $25-50/month per dyno Performance: $250-500/month per dyno Enterprise: Custom pricing | From $2.70 / mo Free Sandbox tier (2 services, 1 database, 2 cron jobs) plus pay-as-you-go compute with no seat fees. Smallest paid compute (nf-compute-10) is $2.70/mo ($0.0038/hr). Unit rates: C… |
| Pricing model | Tiered plans | Usage-based |
| Free options | Free plan | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2007 | 2019 |
| Team size | 1,001-5,000 employees | 11-50 employees |
| Headquarters | San Francisco, California | London, England |
| Featured clients | Toyota, Citrix, Macy's | Not available |
Where these sit in Cloud Hosting
- Heroku$60
- Northflank$32
- Cloud Hosting median$600
Per seat, per year, across 28 products publishing a price. Half of Cloud Hosting sits between $120 and $2,925, and 16% of its plans are priced on request.
See the whole Cloud Hosting market