Vendor 1
FortnoxAccounting Software
Cloud-based accounting and business management platform serving over 400,000 small businesses across Sweden.
$10 / monthPriceNo reviewsRating2001Founded
Cloud-based accounting and business management platform serving over 400,000 small businesses across Sweden.
Portuguese cloud accounting platform from CTOC and Cegid.
| Vendor 1 Fortnox Accounting Software Everything to start, run, and grow | Vendor 2 Toconline Accounting Software Contabilidade, Faturação e Gestão | |
|---|---|---|
| Overview | ||
| Category | Accounting Software | Accounting Software |
| What it is | Cloud-based accounting and business management platform serving over 400,000 small businesses across Sweden. | Portuguese cloud accounting platform from CTOC and Cegid. |
| Pricing | ||
| Price | $10 / month | $11+ / month |
| Pricing model | Not available | Tiered plans |
| Free options | Free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2001 | 2010 |
| Team size | 501-1000 employees | 51-200 |
| Headquarters | Vaxjo, Sweden | Lisbon, Portugal |
Typical monthly range: $10–$52 per seat. 20% are priced on request.
See the whole Accounting Software market