Fly.io vs Northflank
Fly.ioCloud Hosting
NorthflankCloud Hosting
From $2.70 / moPublished price
Fly.io Cloud Hosting Run your app close to users. | Northflank Cloud Hosting Managed infrastructure for modern app teams. | |
|---|---|---|
| Overview | ||
| Category | Cloud Hosting | Cloud Hosting |
| What it is | Fly.io is an application hosting platform that runs full-stack applications and databases on servers close to users worldwide, providing low-latency global deployment with a developer-friendly interface. | Northflank is a cloud application platform for deploying services, jobs, databases, and internal tooling with a more productized platform experience. |
| Pricing | ||
| Published price | Hobby: Free allowances - 3 shared-CPU VMs, 160GB bandwidth Launch: $29/month - Dedicated support, higher limits Scale: $399/month - SOC-2 compliance, SLA, priority support Enterpr… | From $2.70 / mo Free Sandbox tier (2 services, 1 database, 2 cron jobs) plus pay-as-you-go compute with no seat fees. Smallest paid compute (nf-compute-10) is $2.70/mo ($0.0038/hr). Unit rates: C… |
| Pricing model | Usage-based | Usage-based |
| Free options | Not available | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2017 | 2019 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Chicago, Illinois | London, England |
| Featured clients | Turso, Supabase, Tigris | Not available |
Where these sit in Cloud Hosting
- Northflank$32
- Cloud Hosting median$600
Per seat, per year, across 28 products publishing a price. Half of Cloud Hosting sits between $120 and $2,925, and 16% of its plans are priced on request. Fly.io states a range rather than a single yearly figure, so it is not marked here.
See the whole Cloud Hosting market