Vendor 1
Fieldnotes AIAI Sales Agents
AI calling assistant for service-pro businesses.
$25+ / monthPriceNo reviewsRating2023Founded
AI calling assistant for service-pro businesses.
AI-native agent platform that works alongside enterprise sellers to grow pipeline and close deals.
| Vendor 1 Fieldnotes AI AI Sales Agents Measure Every Conversation. Capture What Matters. Close Faster. | Vendor 2 Rox AI Sales Agents Revenue on Autopilot for the Global 2000 | |
|---|---|---|
| Overview | ||
| Category | AI Sales Agents | AI Sales Agents |
| What it is | AI calling assistant for service-pro businesses. | AI-native agent platform that works alongside enterprise sellers to grow pipeline and close deals. |
| Pricing | ||
| Price | $25+ / month | $50+ / month |
| Pricing model | Tiered plans | Usage-based |
| Free options | No free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2023 | 2024 |
| Team size | 11-50 | 51-200 employees |
| Headquarters | Toronto, Canada | San Francisco, CA |
Typical monthly range: $50–$900 per seat. 34% are priced on request.
See the whole AI Sales Agents market