Duda vs TeleportHQ
DudaWebsite Builders
TeleportHQWebsite Builders
$13+/user/monthPublished price
Duda Website Builders Empowering agencies and SaaS platforms to build or integrate sites at scale. | TeleportHQ Website Builders Design & Build Websites Without Limits | |
|---|---|---|
| Overview | ||
| Category | Website Builders | Website Builders |
| What it is | Duda is a website design platform that stands out with its intuitive drag-and-drop editor, responsive design capabilities, and built-in client collaboration tools. | Headless visual editor for creating, editing, and publishing websites in code with AI-assisted design generation. |
| Pricing | ||
| Published price | Duda offers five different pricing tiers. Basic Plan with essential tools for $228 per year. Team Plan for more collaboration and site management features, at $348 per year. Agenc… | $13+/user/month |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2009 | 2018 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Palo Alto, California | Cluj-Napoca, Romania |
| Featured clients | GoDaddy, Bókun, AppFolio, Develomark | Not available |
Where these sit in Website Builders
- Duda$230
- TeleportHQ$156
- Website Builders median$293
Per seat, per year, across 16 products publishing a price. Half of Website Builders sits between $174 and $468, and 13% of its plans are priced on request.
See the whole Website Builders market