Duda vs Strikingly
DudaWebsite Builders
StrikinglyWebsite Builders
From $16 / moPublished price
Duda Website Builders Empowering agencies and SaaS platforms to build or integrate sites at scale. | Strikingly Website Builders Build your brand. Conquer the world. | |
|---|---|---|
| Overview | ||
| Category | Website Builders | Website Builders |
| What it is | Duda is a website design platform that stands out with its intuitive drag-and-drop editor, responsive design capabilities, and built-in client collaboration tools. | Simple website builder for creating single-page and multi-page sites without code. |
| Pricing | ||
| Published price | Duda offers five different pricing tiers. Basic Plan with essential tools for $228 per year. Team Plan for more collaboration and site management features, at $348 per year. Agenc… | From $16 / mo Vendor pricing: Free ($0, Strikingly subdomain, one product with 5% fee); Pro at $16/mo billed yearly ($192/yr, 3 sites, custom domain, 300 products, 2% fee); VIP at $49/mo billed… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2009 | 2012 |
| Team size | 51-200 employees | 51-200 employees |
| Headquarters | Palo Alto, California | San Francisco, CA |
| Featured clients | GoDaddy, Bókun, AppFolio, Develomark | Not available |
Where these sit in Website Builders
- Duda$230
- Strikingly$192
- Website Builders median$293
Per seat, per year, across 16 products publishing a price. Half of Website Builders sits between $174 and $468, and 13% of its plans are priced on request.
See the whole Website Builders market