DigitalOcean vs Vercel
DigitalOceanCloud Hosting
VercelCloud Hosting
DigitalOcean Cloud Hosting Simplicity at scale. | Vercel Cloud Hosting Develop. Preview. Ship. | |
|---|---|---|
| Overview | ||
| Category | Cloud Hosting | Cloud Hosting |
| What it is | DigitalOcean is a cloud infrastructure provider offering simple, affordable compute, storage, databases, and Kubernetes for developers and small businesses. | Vercel is a cloud platform for frontend developers that enables instant deployments, automatic CI/CD, and edge computing. It is the company behind Next.js and provides optimized hosting for modern web frameworks. |
| Pricing | ||
| Published price | Basic Droplets: From $4/month (512 MB RAM) Managed Kubernetes: Free control plane + Droplet costs Managed Databases: From $15/month App Platform: Free for static sites, from $5/mo… | Hobby: Free - Personal projects, non-commercial use Pro: $20/user/month - $20 monthly usage credit, team collaboration, Turbo builds Enterprise: Custom pricing - 99.99% SLA, manag… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan | Free plan · Free trial |
| Deal on Cubbie | $5k credits Live now | None right now |
| Company | ||
| Founded | 2011 | 2015 |
| Team size | 1,001-5,000 employees | 501-1,000 employees |
| Headquarters | New York, New York | San Francisco, California |
| Featured clients | Gitlab, Splunk, WeWork | Washington Post, Under Armour, Sonos |
Where these sit in Cloud Hosting
- DigitalOcean$48
- Cloud Hosting median$600
Per seat, per year, across 28 products publishing a price. Half of Cloud Hosting sits between $120 and $2,925, and 16% of its plans are priced on request. Vercel states a range rather than a single yearly figure, so it is not marked here.
See the whole Cloud Hosting market