Creatify vs Runway
CreatifyAI Video Generation
RunwayAI Video Generation
From $12 / seat / moPublished price
Creatify AI Video Generation AI Ads that win. | Runway AI Video Generation Advancing creativity with AI. | |
|---|---|---|
| Overview | ||
| Category | AI Video Generation | AI Video Generation |
| What it is | AI video ad maker for ecommerce that turns product URLs into ads. | Runway is an AI creative toolkit providing video generation, image editing, and motion graphics tools powered by generative AI. |
| Pricing | ||
| Published price | Not published | From $12 / seat / mo Free (125 one-time credits, 3 projects, 5GB). Standard $12/seat/mo billed annually ($15 monthly): 625 credits/mo, all image+video models, 4K upscaling, no watermarks. Pro $28/mo a… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2023 | 2018 |
| Team size | 11-50 employees | 201-500 employees |
| Headquarters | San Francisco, CA | New York, New York |
| Featured clients | Not available | Oscar-winning films |
Where these sit in AI Video Generation
- Creatify$600
- Runway$144
- AI Video Generation median$468
Per seat, per year, across 19 products publishing a price. Half of AI Video Generation sits between $240 and $912, and 26% of its plans are priced on request.
See the whole AI Video Generation market