cPanel vs Northflank
cPanelCloud Hosting
Starts at $15/moPublished price
NorthflankCloud Hosting
From $2.70 / moPublished price
cPanel Cloud Hosting Simplify Server & Website Management | Northflank Cloud Hosting Managed infrastructure for modern app teams. | |
|---|---|---|
| Overview | ||
| Category | Cloud Hosting | Cloud Hosting |
| What it is | Industry-standard web hosting control panel providing server and website management tools for Linux-based hosting environments. | Northflank is a cloud application platform for deploying services, jobs, databases, and internal tooling with a more productized platform experience. |
| Pricing | ||
| Published price | Starts at $15/mo | From $2.70 / mo Free Sandbox tier (2 services, 1 database, 2 cron jobs) plus pay-as-you-go compute with no seat fees. Smallest paid compute (nf-compute-10) is $2.70/mo ($0.0038/hr). Unit rates: C… |
| Pricing model | Tiered plans | Usage-based |
| Free options | No free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 1997 | 2019 |
| Team size | 201-500 employees | 11-50 employees |
| Headquarters | Houston, TX | London, England |
Where these sit in Cloud Hosting
- cPanel$180
- Northflank$32
- Cloud Hosting median$600
Per seat, per year, across 28 products publishing a price. Half of Cloud Hosting sits between $120 and $2,925, and 16% of its plans are priced on request.
See the whole Cloud Hosting market