European PaaS provider enabling automatic deployment and scaling of applications with zero-downtime deployments and built-in monitoring.
Clever Cloud vs OVHcloud
Vendor decision canvas
Vendor 1
Clever CloudCloud Infrastructure
$6.84+ / monthPriceNo reviewsRating2010Founded
Vendor 2
OVHcloudCloud Infrastructure
OVHcloud is a European cloud provider offering public cloud, private cloud, dedicated servers, and web hosting with a focus on data sovereignty.
No reviewsRating1999Founded
Evidence sheet
2-vendor view| Vendor 1 Clever Cloud Cloud Infrastructure The fully managed cloud you deserve | Vendor 2 OVHcloud Cloud Infrastructure Freedom to innovate. | |
|---|---|---|
| Overview | ||
| Category | Cloud Infrastructure | Cloud Infrastructure |
| What it is | European PaaS provider enabling automatic deployment and scaling of applications with zero-downtime deployments and built-in monitoring. | OVHcloud is a European cloud provider offering public cloud, private cloud, dedicated servers, and web hosting with a focus on data sovereignty. |
| Pricing | ||
| Price | $6.84+ / month | Not available |
| Pricing model | Usage-based | Not available |
| Free options | Free plan, Free trial | Free plan, Free trial |
| Company | ||
| Founded | 2010 | 1999 |
| Team size | 51-200 employees | 1,001-5,000 employees |
| Headquarters | Nantes, France | Roubaix, France |
| Featured clients | Not available | Deezer, OVH |
Where these sit in Cloud Infrastructure
- Clever Cloud$6.84 / month
- Cloud Infrastructure median$65 / month
Typical monthly range: $17.79–$466 per seat. 41% are priced on request.
See the whole Cloud Infrastructure market