Builder.io vs Pixpa
Builder.ioWebsite Builders
PixpaWebsite Builders
Builder.io Website Builders The visual headless CMS. | Pixpa Website Builders Awesome portfolio websites & stores for creatives. | |
|---|---|---|
| Overview | ||
| Category | Website Builders | Website Builders |
| What it is | Builder.io is a visual headless CMS that enables marketing teams to create and manage web content with a drag-and-drop editor while developers maintain full code control. | Pixpa is a no-code website builder tailored for photographers, artists, designers, and other creative professionals. |
| Pricing | ||
| Published price | Contact Builder.io for current pricing details. Plans scale based on usage and team size. | Pixpa offers four pricing options. Basic Plan to build your personal website, at $72 per year. Creator Plan for a portfolio and store in one, at $144 per year. Professional Plan t… |
| Pricing model | Tiered plans | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2013 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | San Francisco, California | New Delhi, India |
| Featured clients | Zapier, Afterpay, Fabletics | Jason Hanh (digital artist and photographer), Jack Cox (cofounder of WebsiteBuilderly), Joshua Huston (photographer), Yasuko Miyamoto (interior designer) |
Where these sit in Website Builders
- Pixpa$70
- Website Builders median$293
Per seat, per year, across 16 products publishing a price. Half of Website Builders sits between $174 and $468, and 13% of its plans are priced on request. Builder.io states a range rather than a single yearly figure, so it is not marked here.
See the whole Website Builders market