BambooHR vs Factorial
BambooHRHuman Resources (HR)
FactorialHuman Resources (HR)
$4.50+ / employee / monthPublished price
BambooHR Human Resources (HR) Set your people free | Factorial Human Resources (HR) All your HR in one place. | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources (HR) |
| What it is | BambooHR is an all-in-one HR software platform for small and medium businesses. It provides employee records, hiring, onboarding, compensation management, time tracking, and performance reviews. | Factorial is an all-in-one HR platform for SMBs providing time tracking, PTO management, document management, and payroll. |
| Pricing | ||
| Published price | Core: Custom pricing - Employee records, reporting, hiring, onboarding Pro: Custom pricing - Performance management, employee surveys, eNPS Typical pricing: $6-12/employee/month d… | $4.50+ / employee / month Core HR: Starting at $4.50/employee/month Full Platform: Custom pricing |
| Pricing model | Per seat | Per seat |
| Free options | No free plan · Free trial | Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2008 | 2016 |
| Team size | 501-1,000 employees | 501-1,000 employees |
| Headquarters | Lindon, Utah | Barcelona, Spain |
| Featured clients | Grammarly, Postmates, ZipRecruiter | Whisbi, Typeform |
Where these sit in Human Resources (HR)
- BambooHR$72
- Factorial$54
- Human Resources (HR) median$106
Per seat, per year, across 9 products publishing a price. Half of Human Resources (HR) sits between $45 and $207, and 49% of its plans are priced on request.
See the whole Human Resources (HR) market