AWS vs Northflank
AWSCloud Hosting
From $3.50 / moPublished priceDeal liveOn Cubbie now
NorthflankCloud Hosting
From $2.70 / moPublished price
Drag a product here or start typing
AWS | Northflank | |
|---|---|---|
| Overview | ||
| Tagline | Build on the broadest and deepest cloud platform | Managed infrastructure for modern app teams. |
| Description | Amazon Web Services (AWS) is the world's most comprehensive cloud computing platform, offering over 200 fully featured services including compute, storage, databases, machine learning, and AI from data centers globally. It serves millions of customers including startups, enterprises, and government agencies. | Northflank is a cloud application platform for deploying services, jobs, databases, and internal tooling with a more productized platform experience. |
| Category | Cloud Hosting | Cloud Hosting |
| Pricing | ||
| Published price | From $3.50 / mo | From $2.70 / mo |
| Deal on Cubbie | $5,000 in credits Live now | None right now |
| Company | ||
| Founded | 2006 | 2019 |
| Team size | 10,001+ employees | 11-50 employees |
| Headquarters | Seattle, Washington | London, England |
| Featured clients | Netflix, NASA, Samsung | Not available |
Where these sit in Cloud Hosting
- AWS$42
- Northflank$32
- Cloud Hosting median$600
Per seat, per year, across 28 products publishing a price. Half of Cloud Hosting sits between $120 and $2,925, and 16% of its plans are priced on request.
See the whole Cloud Hosting market