AWS vs Elestio
AWSCloud Hosting
From $3.50 / moPublished priceDeal liveOn Cubbie now
ElestioCloud Hosting
Drag a product here or start typing
AWS | Elestio | |
|---|---|---|
| Overview | ||
| Tagline | Build on the broadest and deepest cloud platform | Deploy Fully Managed Open-Source Software on Any Cloud |
| Description | Amazon Web Services (AWS) is the world's most comprehensive cloud computing platform, offering over 200 fully featured services including compute, storage, databases, machine learning, and AI from data centers globally. It serves millions of customers including startups, enterprises, and government agencies. | Managed open source software hosting platform with automated updates, backups, and monitoring. |
| Category | Cloud Hosting | Cloud Hosting |
| Pricing | ||
| Published price | From $3.50 / mo | Not available |
| Deal on Cubbie | $5,000 in credits Live now | None right now |
| Company | ||
| Founded | 2006 | 2022 |
| Team size | 10,001+ employees | 11-50 employees |
| Headquarters | Seattle, Washington | Paris, France |
| Featured clients | Netflix, NASA, Samsung | Not available |
Where these sit in Cloud Hosting
- AWS$42
- Cloud Hosting median$600
Per seat, per year, across 28 products publishing a price. Half of Cloud Hosting sits between $120 and $2,925, and 16% of its plans are priced on request. Elestio states a range rather than a single yearly figure, so it is not marked here.
See the whole Cloud Hosting market