AppFolio vs Rently
AppFolioProperty Management
RentlyProperty Management
$15/listing/monthPublished price
Drag a product here or start typing
AppFolio | Rently | |
|---|---|---|
| Overview | ||
| Tagline | Your business has never been this smart. | Self-touring, smart home, and everything in between. |
| Description | AppFolio is a cloud-based property management platform for residential, commercial, and community association management with AI-powered features. | Self-showing and smart home technology for rental properties and real estate with keyless access and IoT sensors. |
| Category | Property Management | Property Management |
| Pricing | ||
| Published price | Not available | $15/listing/month |
| Company | ||
| Founded | 2006 | 2011 |
| Team size | 1,001-5,000 employees | 201-500 employees |
| Headquarters | Santa Barbara, California | Camarillo, CA |
Where these sit in Property Management
- AppFolio$18
- Rently$180
- Property Management median$359
Per seat, per year, across 13 products publishing a price. Half of Property Management sits between $60 and $2,286, and 36% of its plans are priced on request.
See the whole Property Management market