Akool vs ModelScope
AkoolAI Video Generation
From $30 / moPublished price
ModelScopeAI Video Generation
Free / Open SourcePublished price
Akool AI Video Generation Turn Ideas into Reality with Gen AI Tools for Marketing | ModelScope AI Video Generation ModelScope 魔搭社区 | |
|---|---|---|
| Overview | ||
| Category | AI Video Generation | AI Video Generation |
| What it is | Generative AI visual platform for face swaps, talking avatars, and video translations for marketing. | Open-source model hub by Alibaba with text-to-video generation models and AI development tools. |
| Pricing | ||
| Published price | From $30 / mo Free plan (720p, watermark, 5-min limit). Pro $30/mo (4K, no watermark, unlimited generations, 30-min videos). Pro Max $119/mo (8K, live avatars, API). Business $500/mo (16K, high… | Free / Open Source Free open-source Model-as-a-Service community from Alibaba Cloud. Core functions (model browsing, online demos, basic API calls, notebooks with free CPU/GPU compute) are free; fre… |
| Pricing model | Tiered plans | Not available |
| Free options | Free plan · Free trial | Free plan · No free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2022 | 2022 |
| Team size | 11-50 employees | 10000+ employees |
| Headquarters | San Francisco, CA | Hangzhou, China |
Where these sit in AI Video Generation
- Akool$360
- AI Video Generation median$468
Per seat, per year, across 19 products publishing a price. Half of AI Video Generation sits between $240 and $912, and 26% of its plans are priced on request. ModelScope states a range rather than a single yearly figure, so it is not marked here.
See the whole AI Video Generation market