Webflow vs. Wix
Side-by-side view of pricing, features, deals, and trust signals. Add up to 4 products. Use “Compare” on any product profile, or search to add them here.
Side-by-side
Product | Webflow | Trending Wix |
|---|---|---|
| Tagline | Your site should do more than look good. | Get everything you need to build a website your way. |
| Description | Webflow is a visual web development platform that lets designers build responsive, production-ready websites without writing code, with built-in CMS and hosting. | Cloud-based website builder with drag-and-drop editing, AI site generation, ecommerce, and a marketplace of apps for small businesses. |
| Category | Website Builders | Website Builders |
| Pricing | $18-49 / month Starter: Free - 1 page, Webflow.io subdomain Basic: $18/month (annual) - Custom domain, 150 pages CMS: $29/month (annual) - CMS collections… | Free tier available; paid from $17/mo |
| Deal | No active deal | No active deal |
| Founded | 2012 | 2006 |
| Headcount | 501-1,000 employees | 5,001-10,000 employees |
| HQ | San Francisco, California | Tel Aviv, Israel |
| Featured clients | Jasper, Lattice, Upwork, Dell | — |
Where these sit in Website Builders
- Webflow$216
- Website Builders median$293
Per seat, per year, across 16 products publishing a price. Half of Website Builders sits between $174 and $468, and 13% of its plans are priced on request. Wix states a range rather than a single yearly figure, so it is not marked here.
See the whole Website Builders market