JumpCloud vs. Okta
Side-by-side view of pricing, features, deals, and trust signals. Add up to 4 products. Use “Compare” on any product profile, or search to add them here.
Side-by-side
Product | JumpCloud | Okta |
|---|---|---|
| Tagline | Unified open directory platform. | The world's identity company |
| Description | JumpCloud is a cloud directory platform providing identity management, device management, SSO, and MFA for IT teams managing hybrid workforces. | Okta is a cloud identity and access management platform providing single sign-on, multi-factor authentication, lifecycle management, and API security. It helps organizations secure every identity and connection. |
| Category | Identity Access Management | Identity Access Management |
| Pricing | $0-15 / user / month Pricing: Contact JumpCloud for current pricing details. Plans typically scale based on usage and team size. | $2-9 / user / month SSO: $2/user/month - Single sign-on to all apps MFA: $3/user/month - Adaptive multi-factor authentication Lifecycle Management: $4/user/mon… |
| Deal | No active deal | No active deal |
| Founded | 2012 | 2009 |
| Headcount | 501-1,000 employees | 5,001-10,000 employees |
| HQ | Louisville, Colorado | San Francisco, California |
| Featured clients | GoFundMe, Cars.com | FedEx, Nordstrom, T-Mobile |
Where these sit in Identity & Access Management
- Okta$24
- Identity & Access Management median$600
Per seat, per year, across 15 products publishing a price. Half of Identity & Access Management sits between $108 and $1,200, and 43% of its plans are priced on request. JumpCloud states a range rather than a single yearly figure, so it is not marked here.
See the whole Identity & Access Management market