Hootsuite vs. Buffer
Side-by-side view of pricing, features, deals, and trust signals. Add up to 4 products. Use “Compare” on any product profile, or search to add them here.
Side-by-side
Product | Hootsuite | Buffer |
|---|---|---|
| Tagline | Too many brands suck at social. Yours doesn't have to. | Grow your audience on social and beyond. |
| Description | Hootsuite is a social media marketing platform that enables businesses to schedule, publish, and analyze content across multiple social networks - from one dashboard. | Buffer is a social media management platform for scheduling posts, analyzing performance, and managing engagement across Instagram, Facebook, X, LinkedIn, and other social networks. |
| Category | Social Media Management | Social Media Management |
| Pricing | $100-250 / month Hootsuite offers three pricing tiers. Professional plan for 1 user and 10 social accounts, at $99 per month. Team plan for 3 users and 20 s… | $0-6+ / channel / month Contact Buffer for current pricing details. Plans scale based on usage and team size. |
| Deal | No active deal | No active deal |
| Founded | 2008 | 2010 |
| Headcount | 1,001-5,000 employees | 51-200 employees |
| HQ | Vancouver, Canada | Remote |
| Featured clients | Adobe, Ikea, jetBlue, U-Haul | Shopify, Trello, Dribbble |
Where these sit in Social Media Management
- Hootsuite$1,200
- Social Media Management median$588
Per seat, per year, across 23 products publishing a price. Half of Social Media Management sits between $240 and $1,188, and 34% of its plans are priced on request. Buffer states a range rather than a single yearly figure, so it is not marked here.
See the whole Social Media Management market