AWS vs. DigitalOcean
Side-by-side view of pricing, features, deals, and trust signals. Add up to 4 products. Use “Compare” on any product profile, or search to add them here.
Side-by-side
Product | AWS | DigitalOcean |
|---|---|---|
| Tagline | Build on the broadest and deepest cloud platform | Simplicity at scale. |
| Description | Amazon Web Services (AWS) is the world's most comprehensive cloud computing platform, offering over 200 fully featured services including compute, storage, databases, machine learning, and AI from data centers globally.… | DigitalOcean is a cloud infrastructure provider offering simple, affordable compute, storage, databases, and Kubernetes for developers and small businesses. |
| Category | Cloud Hosting | Cloud Hosting |
| Pricing | From $3.50 / mo Core AWS is pure pay-as-you-go per service with published rate cards (e.g. S3 from $0.023/GB-mo, EC2 t4g.nano on-demand). The lowest fixed-… | $4-48+ / month Basic Droplets: From $4/month (512 MB RAM) Managed Kubernetes: Free control plane + Droplet costs Managed Databases: From $15/month App Pla… |
| Deal | $5,000 in credits Active deal | $5k credits Active deal |
| Founded | 2006 | 2011 |
| Headcount | 10,001+ employees | 1,001-5,000 employees |
| HQ | Seattle, Washington | New York, New York |
| Featured clients | Netflix, NASA, Samsung | Gitlab, Splunk, WeWork |
Where these sit in Cloud Hosting
- AWS$42
- DigitalOcean$48
- Cloud Hosting median$600
Per seat, per year, across 28 products publishing a price. Half of Cloud Hosting sits between $120 and $2,925, and 16% of its plans are priced on request.
See the whole Cloud Hosting market