Compare Software
AWS vs. Microsoft Azure
Side-by-side view of pricing, features, deals, and trust signals. Add up to 4 products. Use “Compare” on any product profile, or search to add them here.
Side-by-side
Product | AWS | Microsoft Azure |
|---|---|---|
| Tagline | Build on the broadest and deepest cloud platform | Invent with purpose on the Microsoft cloud. |
| Description | Amazon Web Services (AWS) is the world's most comprehensive cloud computing platform, offering over 200 fully featured services including compute, storage, databases, machine learning, and AI from data centers globally.… | Microsoft Azure is the enterprise cloud platform — compute, data, networking, and the Azure AI Foundry across more global regions than any other provider. |
| Category | Cloud Hosting | — |
| Pricing | From $3.50 / mo Core AWS is pure pay-as-you-go per service with published rate cards (e.g. S3 from $0.023/GB-mo, EC2 t4g.nano on-demand). The lowest fixed-… | — |
| Deal | $5,000 in credits Active deal | No active deal |
| Founded | 2006 | 1975 |
| Headcount | 10,001+ employees | 10,001+ employees |
| HQ | Seattle, Washington | Redmond, Washington |
| Featured clients | Netflix, NASA, Samsung | — |
Want to add another product? Use “Compare” on any product profile, or browse the directory to find what you're evaluating.