Vendor 1
WorkniceHuman Resources (HR)
Australian HR platform with employee records, onboarding, leave, compliance, and performance for mid-market businesses.
$5+ / user / monthPriceNo reviewsRating2019Founded
Australian HR platform with employee records, onboarding, leave, compliance, and performance for mid-market businesses.
UK HR, payroll, and finance platform offering modern workforce management for scaling companies.
| Vendor 1 Worknice Human Resources (HR) Delightful HR software. Simplify your HR and ignite your culture with our modern HRIS platform | Vendor 2 Zelt Human Resources (HR) All-in-one HR Software for the employee lifecycle | |
|---|---|---|
| Overview | ||
| Category | Human Resources (HR) | Human Resources (HR) |
| What it is | Australian HR platform with employee records, onboarding, leave, compliance, and performance for mid-market businesses. | UK HR, payroll, and finance platform offering modern workforce management for scaling companies. |
| Pricing | ||
| Price | $5+ / user / month | $6.61+ / seat / month |
| Pricing model | Tiered plans | Tiered plans |
| Free options | No free plan | No free plan, Free trial |
| Company | ||
| Founded | 2019 | 2021 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | Melbourne, Australia | London, UK |
Typical monthly range: $4–$21.5 per seat. 49% are priced on request.
See the whole Human Resources (HR) market