TextUs vs Zopto
TextUsSales Engagement Platforms
$99/month + $0.02/messagePublished price
ZoptoSales Engagement Platforms
TextUs Sales Engagement Platforms Business Texting for Revenue Teams | Zopto Sales Engagement Platforms Cloud-based LinkedIn automation platform with AI targeting, multi-channel outreach, and team collaboration. | |
|---|---|---|
| Overview | ||
| Category | Sales Engagement Platforms | Sales Engagement Platforms |
| What it is | Business texting platform for recruiting and staffing firms with real-time SMS conversations, campaigns, automation, and CRM integration. | Cloud-based LinkedIn automation platform with AI targeting, multi-channel outreach, and team collaboration. |
| Pricing | ||
| Published price | $99/month + $0.02/message TextUs publishes Essential at $99/month plus $0.02/message and Pro at $199/month plus $0.02/message. Enterprise uses custom volume pricing; listed plans begin with a 12-month term. | No reliable public numeric price is published. Zopto uses sales-led, usage-dependent, or quote-based pricing; contact the vendor for current terms. |
| Pricing model | Usage-based | Tiered plans |
| Free options | No free plan · No free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2013 | 2019 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Denver, CO | London, UK |
Where these sit in Sales Engagement Platforms
- TextUs$1,188
- Sales Engagement Platforms median$828
Per seat, per year, across 11 products publishing a price. Half of Sales Engagement Platforms sits between $348 and $1,194, and 34% of its plans are priced on request. Zopto states a range rather than a single yearly figure, so it is not marked here.
See the whole Sales Engagement Platforms market