Stacker vs Superblocks
StackerLow-Code/No-Code
Starts at $59/moPublished price
SuperblocksLow-Code/No-Code
Stacker Low-Code/No-Code AI-native application platform for building internal tools, CRMs, and dashboards | Superblocks Low-Code/No-Code Build internal apps, scheduled jobs, and workflows. | |
|---|---|---|
| Overview | ||
| Category | Low-Code/No-Code | Low-Code/No-Code |
| What it is | No-code platform for building business apps on top of Airtable and Google Sheets with portals and workflows. | Superblocks is an enterprise application development platform for building internal tools, workflows, and scheduled jobs with drag-and-drop components and code-first flexibility. |
| Pricing | ||
| Published price | Starts at $59/mo | Contact Superblocks for detailed pricing information. Plans typically scale based on team size and usage requirements. |
| Pricing model | Usage-based | Per seat |
| Free options | Free plan · Free trial | No free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2019 | 2020 |
| Team size | 11-50 employees | 51-200 employees |
| Headquarters | London, UK | New York, New York |
| Featured clients | Not available | Grafana, Deel, Robinhood |
Where these sit in Low-Code/No-Code
- Stacker$708
- Low-Code/No-Code median$598
Per seat, per year, across 17 products publishing a price. Half of Low-Code/No-Code sits between $240 and $3,588, and 36% of its plans are priced on request. Superblocks states a range rather than a single yearly figure, so it is not marked here.
See the whole Low-Code/No-Code market