Soax vs ZenRows
SoaxWeb Scraping Platforms
From $90 / moPublished price
ZenRowsWeb Scraping Platforms
Soax Web Scraping Platforms The web changes. Your access doesn't. | ZenRows Web Scraping Platforms Web scraping API with anti-bot bypass, proxies, and headless browser support. | |
|---|---|---|
| Overview | ||
| Category | Web Scraping Platforms | Web Scraping Platforms |
| What it is | Residential and mobile proxy network for web scraping, price monitoring, and market research. | Web scraping API with anti-bot bypass, proxies, and headless browser support. |
| Pricing | ||
| Published price | From $90 / mo Traffic-based residential proxy pricing. Per SOAX's pricing page, the entry Starter plan is $90/month including 25 GB (~$3.60/GB); per-GB cost falls with volume (~$2.46/GB at 300… | Not published |
| Pricing model | Usage-based | Not available |
| Free options | Free plan · Free trial | Not available |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2018 | 2021 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | Cheyenne, WY | Valencia, ES |
Where these sit in Web Scraping Platforms
- Soax$1,080
- ZenRows$6,000
- Web Scraping Platforms median$3,594
Per seat, per year, across 17 products publishing a price. Half of Web Scraping Platforms sits between $1,200 and $25,500, and 22% of its plans are priced on request.
See the whole Web Scraping Platforms market