Shortcut vs Workast
ShortcutProject Management
WorkastProject Management
Shortcut Project Management Project management for software teams that want to focus on what matters. | Workast Project Management Put projects on auto-pilot. AI triages, assigns & prioritizes so you cut manual work and keep things moving. | |
|---|---|---|
| Overview | ||
| Category | Project Management | Project Management |
| What it is | Shortcut is a lightweight, fast project management platform for software development teams that balances simplicity with structure for planning, building, and launching products. | Task management bot for Slack that creates and manages tasks, projects, and to-dos without leaving Slack. |
| Pricing | ||
| Published price | Free: Core features for small teams Team: $10/user/month - Full feature access Business: $16/user/month - Advanced features and support Enterprise: Custom pricing - SSO, advanced… | Workast does not publish a reliable numeric list price on its public website. Pricing requires direct contact with the vendor. |
| Pricing model | Per seat | Tiered plans |
| Free options | Free plan · Free trial | Free plan · Free trial |
| Deal on Cubbie | None right now | None right now |
| Company | ||
| Founded | 2014 | 2016 |
| Team size | 51-200 employees | 11-50 employees |
| Headquarters | New York, New York | San Francisco, CA |
| Featured clients | LaunchDarkly, FullStory, Dataiku | Not available |
Where these sit in Project Management
- Shortcut$120
- Project Management median$192
Per seat, per year, across 29 products publishing a price. Half of Project Management sits between $84 and $480, and 26% of its plans are priced on request. Workast states a range rather than a single yearly figure, so it is not marked here.
See the whole Project Management market